Collimators
Used by Optical industry for checking resolution of optical instruments
GP Collimator
Specifications
Effective Focal Length | 360 mm |
Clear Aperture | 60 mm |
Field of view | 4 Degrees |
Collimator Tube | Hardened Steel |
Light Source | LED with intensity control |
Target Graticule | Definition type 25 mm diameter |
Levels | Horizontal +/-20”; Vertical < +/-5 minutes |
Optical axis | w.r.t the OD of collimator tube: < 10 secs |
Reticule Verticality | 5 minutes w.r.t a Plumb line |
Horizontal Stand | With V-Mounts and three levelling screws |
Plano Optics offers collimators with different focal lengths and diameters.
Gun Barrel Collimator & Telescope
Specifications
Focal Length | 600 mm |
Lens Clear Aperture | 35 mm |
Barrel Length | 690 mm |
Flange Diameter to suit Barrel diameters | 105, 120, 125 & 155 mm -0.01, -0.02 |
Optical Axis & Mechanical aligned to | < 3 secs |
Concentricity of Mech & Optical Axis | < 10 microns |
Field of View | 60 minutes |
Range of Measurements | 10 mm |
Resolution | 10 microns (3.6 secs) |
Readout | Dual Axis, Micrometer/Digital Dial Indicator. |
Collimator Light Source | LED, 220V |
Application: Suitable for Gun Barrel Straightness inspection
Shear Plate Collimation Tester
Shear plates are ideally suited to determine the proper adjustment for a laser collimation system. They can also be used to measure wavefront radius of curvature, determine wavefront symmetry, measure the power of long-focal-length optics and in some cases analyze wavefront aberrations.
Specifications
Item No | Type-1 | Type-2 | Type-3 |
---|---|---|---|
Model No | SPCT-50 | SPCT-90 | SPCT-150 x 150 |
Wedge Angle | 4 to 5 straight line fringes | 4 to 5 straight line fringes | 5 to 6 straight line fringes |
Window Material | Fused silica | Fused silica | Fused silica |
Input Beam Size | Ф 50 mm | Ф 90 mm | 150 x 150 mm |
Mount | Aluminum Anodized | Aluminum Anodized | Aluminum Anodized |
Dimensions | 100 x 110 x 105 mm | 175 x 190 x 160 mm | 250 x 250 x 260 mm |
Weight | Appox-3 Kgs | Approx-5.25 Kgs | Appox-11 Kgs |
Collimator With Reticule Changer
A collimator is a projector that images a reticle at a specific distance. Usually, imaging to infinity occurs at the wavelength 525 nm, but adjustment to finite distances or other wavelengths are also common and possible. Collimators are used in conjunction with test telescopes for angle measurement and angle adjustment.
Plano Optics offers collimators with different focal lengths and diameters.
Specifications
Effective Focal Length | 360 mm |
Clear Aperture | 60 mm |
Field of view | 4 Degrees |
Collimator Tube | Hardened Steel |
Light Source | LED with intensity control |
Target Graticule | Definition type 25 mm diameter |
Levels | Horizontal +/-20”; Vertical < +/-5 minutes |
Optical axis | w.r.t the OD of collimator tube: < 10 secs |
Reticule Verticality | 5 minutes w.r.t a Plumb line |
Horizontal Stand | With V-Mounts and three levelling screws |